3mm Aerogel Insulation Blanket 0.017W/mK A1 Fireproof Hydrophobic up to 650°C
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Insulation R-value | Varies with thickness | Material | Silica Aerogel + Fiberglass |
| Product Width (in.) | 59 in (1500 mm) | Type | Flexible Insulation Blanket |
| Application | Industrial Equipment & Pipeline Insulation | Product Length (ft.) | Customized (Up to 6562 ft / 2000 m) |
| Insulation Features | Ultra-Low Thermal Conductivity, High-Temperature Resistance, Hydrophobic, Class A Fireproof | Shape | Sheet / Roll |
| Eco Friendly | Eco-Friendly & Green Building Material | After-sale Service | 12-Month Warranty, Installation Guidance |
| Project Solution Capability | Customized Design & Fabrication (Thickness, Size) | Length | Customized |
| Design Style | Functional & Adaptive Industrial Design | Max. Service Temperature | < 650 °C |
| Thermal Conductivity (25°C) | ≤ 0.017 W/(m K) | Thickness | 3 mm |
| Fire Rating | Class A (GB/T 8624) | Hydrophobicity | ≥ 98% |
| Area Density | 0.48 kg/m² (0.42-0.54 kg/m²) | Thermal Resistance (R Value) | ≥ R-1.0 (for 3mm thickness) |
| Standard Width | 1500 mm | Compression Resilience | ≥ 99% |
| Certification | CE & Fire Safety Compliant (GB/T 8624) |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.